Description
Klieverik GTC101-3500 – High-Performance Dye Sublimation & Fixation Calender 🚀
The Klieverik GTC101-3500 is a state-of-the-art transfer printing calender, designed for roll-to-roll dye sublimation transfer printing and dye fixation of direct printed textiles. With brilliant color reproduction, sharp edge definition, and high processing speeds, this calender ensures maximum efficiency and profitability for textile businesses.
Key Features:
✅ High-Quality Printing – Electrically heated drum with oil-based heating system for consistent temperature control and reproducible results.
✅ Precision & Speed – Sharp edge definition, less waste, and fewer reprints, optimizing production efficiency.
✅ Ergonomic Design – Easy access to textile and paper rolls, ensuring smooth operation and minimal downtime.
✅ Advanced Belt Tracking System – Prevents material movement for first-time-right production.
✅ Low-Tension Contact Winder – Ensures uniform winding, making it suitable for all types of PES textiles.
Applications:
🎨 Dye Sublimation Transfer Printing – Paper-to-textile printing for fashion, sportswear, and home décor.
🏡 Dye Fixation & Pigment Curing – Ideal for direct printed disperse dyes and pigment curing.
🚀 Soft Signage & Banners – High-resolution prints for advertising and promotional displays.
Specifications:
📏 Maximum Working Width – 3200 mm (125.9")
🔥 Maximum Temperature – 240°C
⚡ Mechanical Speed – 0.3 - 4 m/min
🖨️ Printing Blanket Width – 3400 mm (133.9")
The Klieverik GTC101-3500 is built for long-term durability, low operating costs, and high-quality textile printing, making it the perfect solution for professional and high-end production.
***********add
Type | Drum diameter | Working Width | Throughput 30s dwell | |||
---|---|---|---|---|---|---|
mm | inch | mm | inch | m2/h | ft2/h | |
GTC 81-1850 | 195 mm | 7.7″ | 1650 mm | 64.9″ | 69 | 746 |
GTC 81-2750 | 195 mm | 7.7″ | 2500 mm | 100.4″ | 107 | 1152 |
GTC 81-3500 | 195 mm | 7.7″ | 3200 mm | 125.9″ | 134 | 1446 |
GTC 101-1850 | 365 mm | 14.4″ | 1650 mm | 64.9″ | 168 | 1811 |
GTC 101-2750 | 365 mm | 14.4″ | 2500 mm | 100.4″ | 260 | 2799 |
GTC 101-3500 | 365 mm | 14.4″ | 3200 mm | 125.9″ | 326 | 3512 |
GTC 111-2000 | 500 mm | 19.7″ | 1800 mm | 70.9″ | 270 | 2905 |
GTC 111-2750 | 500 mm | 19.7″ | 2500 mm | 100.4″ | 383 | 4116 |
GTC 111-3500 | 500 mm | 19.7″ | 3200 mm | 125.9″ | 480 | 5165 |
GTC 131-2000 | 760 mm | 30″ | 1800 mm | 70.9″ | 443 | 4765 |
GTC 131-2750 | 760 mm | 30″ | 2500 mm | 100.4″ | 627 | 6750 |
GTC 131-3500 | 760 mm | 30″ | 3200 mm | 125.9″ | 787 | 8470 |
GTC 141-2000 | 950 mm | 42.1″ | 1800 mm | 70.9″ | 605 | 6508 |
GTC 141-2750 | 950 mm | 42.1″ | 2500 mm | 100.4″ | 857 | 9219 |
GTC 141-3500 | 950 mm | 42.1″ | 3200 mm | 125.9″ | 1075 | 11569 |
Bookmarks
Bookmarks is empty.